SMART EDUCATION
SMART COLLEGE
SMART BANGLADESH
দারিয়াপুর ডিগ্রি কলেজ
DARIAPUR DEGREE COLLEGE
INSTITUTE CODE: 7151 EIIN: 118175
Malaynagar, Sreepur, Magura.Email: dariapurdegreecollege@gmail.com | Mobile: 01714850406
Web: https://dariapurdegreecollege.edu.bd/
  ব্রেকিং নিউজ  
| SL | ID | SUBJECT CODE | SUBJECT NAME | CLASS NAME | FACULTY | DEPARTMENT |
|---|---|---|---|---|---|---|
| 1 | 7506 | 101 | BANGLA-I | XI-XII | HUMANITIES | BANGLA |
| 2 | 7507 | 107 | ENGLISH I | XI-XII | HUMANITIES | ENGLISH |
| 3 | 7508 | 275 | ICT | XI-XII | SCIENCE | ICT |
| 4 | 7509 | 174 | PHYSICS-I | XI-XII | SCIENCE | PHYSICS |
| 5 | 7510 | 176 | CHEMISTRY-I | XI-XII | SCIENCE | CHEMISTRY |
| 6 | 7511 | 178 | BIOLOGY-I | XI-XII | SCIENCE | BIOLOGY |
| 7 | 7512 | 265 | HIGHER MATH-I | XI-XII | SCIENCE | MATHEMATICS |
| 8 | 7513 | 129 | STATISTICS-I | XI-XII | SCIENCE | |
| 9 | 7514 | 253 | ACCOUNTING-I | XI-XII | BUSINESS | ACCOUNTING |
| 10 | 7516 | 286 | PRODUCTION MANAGEMENT AND MARKETING-I | XI-XII | BUSINESS | PRODUCTION |
| 11 | 7517 | 277 | BUISNESS ORGANIZATION AND MANAGEMENT-I | XI-XII | BUSINESS | BUSINESS ORGANIZATION |
| 12 | 7518 | 269 | CIVICS & GOOD GOVERNCE-I | XI-XII | HUMANITIES | SOCIOLOGY |
| 13 | 7570 | 117 | SOCIOLOGY-I | XI-XII | ||
| 14 | 7571 | 267 | ISLAMIC HISTORY & CULTURE-I | XI-XII | HUMANITIES | |
| 15 | 7572 | 109 | ECONOMICS-I | XI-XII | ||
| 16 | 7575 | 249 | ISLAMIC STUDIES-I | XI-XII | HUMANITIES | |
| 17 | 7576 | 121 | LOGIC-I | XI-XII | HUMANITIES | |
| 18 | 7619 | 102 | BANGLA-II | XI-XII | HUMANITIES | BANGLA |
| 19 | 7620 | 108 | ENGLISH-II | XI-XII | HUMANITIES | ENGLISH |
| 20 | 7621 | 175 | PHYSICS-II | XI-XII | SCIENCE | PHYSICS |
| 21 | 7622 | 177 | CHEMISTRY-II | XI-XII | SCIENCE | CHEMISTRY |
| 22 | 7623 | 266 | HIGHER MATH-II | XI-XII | SCIENCE | MATHEMATICS |
| 23 | 7624 | 179 | BIOLOGY-II | XI-XII | SCIENCE | BIOLOGY |
| 24 | 7625 | 254 | ACCOUNTING-II | XI-XII | BUSINESS | ACCOUNTING |
| 25 | 7626 | 287 | PRODUCTION MANAGEMENT AND MARKETING-II | XI-XII | BUSINESS | PRODUCTION |
| 26 | 7627 | 278 | BUISNESS ORGANIZATION AND MANAGEMENT-II | XI-XII | BUSINESS | BUSINESS ORGANIZATION |
| 27 | 7628 | 130 | STATISTICS-II | XI-XII | ||
| 28 | 7629 | 270 | CIVICS & GOOD GOVERNCE-II | XI-XII | HUMANITIES | CIVICS |
| 29 | 7630 | 118 | SOCIOLOGY-II | XI-XII | HUMANITIES | SOCIOLOGY |
| 30 | 7631 | 110 | ECONOMICS-II | XI-XII | HUMANITIES | ECONOMICS |
| 31 | 7632 | 122 | LOGIC-II | XI-XII | HUMANITIES | |
| 32 | 7633 | 250 | ISLAMIC STUDIES-II | XI-XII | HUMANITIES | ISLAMIC STUDIES |
| 33 | 7634 | 268 | ISLAMIC HISTORY & CULTURE-II | XI-XII | HUMANITIES | |
| 34 | 7535 | 101 | BANGLA-I | HSC XII | HUMANITIES | BANGLA |
| 35 | 7536 | 107 | ENGLISH I | HSC XII | HUMANITIES | ENGLISH |
| 36 | 7537 | 102 | BANGLA-II | HSC XII | HUMANITIES | BANGLA |
| 37 | 7538 | 108 | ENGLISH II | HSC XII | HUMANITIES | |
| 38 | 7539 | 275 | ICT | HSC XII | HUMANITIES | |
| 39 | 7540 | 174 | PHYSICS-I | HSC XII | ||
| 40 | 7541 | 175 | PHYSICS-II | HSC XII | ||
| 41 | 7542 | 176 | CHEMISTRY-I | HSC XII | ||
| 42 | 7543 | 177 | CHEMISTRY-II | HSC XII | ||
| 43 | 7544 | 178 | BIOLOGY-I | HSC XII | ||
| 44 | 7545 | 179 | BIOLOGY-II | HSC XII | ||
| 45 | 7546 | 265 | HIGHER MATH-I | HSC XII | ||
| 46 | 7547 | 266 | HIGHER MATH-II | HSC XII | ||
| 47 | 7548 | 129 | STATISTICS-I | HSC XII | ||
| 48 | 7549 | 130 | STATISTICS-II | HSC XII | ||
| 49 | 7551 | 254 | ACCOUNTING-II | HSC XII | ||
| 50 | 7552 | 286 | PRODUCTION MANAGEMENT AND MARKETING-I | HSC XII | ||
| 51 | 7553 | 287 | PRODUCTION MANAGEMENT AND MARKETING-II | HSC XII | ||
| 52 | 7554 | 277 | BUISNESS ORGANIZATION AND MANAGEMENT-I | HSC XII | ||
| 53 | 7555 | 278 | BUISNESS ORGANIZATION AND MANAGEMENT-II | HSC XII | ||
| 54 | 7556 | 269 | CIVICS & GOOD GOVERNCE-I | HSC XII | ||
| 55 | 7557 | 270 | CIVICS & GOOD GOVERNCE-II | HSC XII | ||
| 56 | 7558 | 117 | SOCIOLOGY-I | HSC XII | ||
| 57 | 7559 | 118 | SOCIOLOGY-II | HSC XII | ||
| 58 | 7560 | 109 | ECONOMICS-I | HSC XII | ||
| 59 | 7561 | 110 | ECONOMICS-II | HSC XII | ||
| 60 | 7562 | 121 | LOGIC-I | HSC XII | ||
| 61 | 7563 | 122 | LOGIC-II | HSC XII | ||
| 62 | 7564 | 249 | ISLAMIC STUDIES-I | HSC XII | ||
| 63 | 7565 | 250 | ISLAMIC STUDIES-II | HSC XII | ||
| 64 | 7566 | 267 | ISLAMIC HISTORY & CULTURE-I | HSC XII | ||
| 65 | 7567 | 268 | ISLAMIC HISTORY & CULTURE-II | HSC XII | ||
| 66 | 7568 | 253 | ACCOUNTING-I | HSC XII | ||
CONTACT US
Copyright © 2022 All Right Reserved | Powered by : RAUD
